Current New Lenox Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
2145 Sky Harbor Drive 2 2 1,700 $452,990 0 days
3310 Ivywild Lane 3 3 2,120 $444,900 0 days
205 W Wood Street 4 2 1,806 $329,900 1 day
71 Victorian Drive 3 3 2,600 $399,900 4 days
859 Churchill Drive 3 3 2,400 $409,900 4 days
105 Keithland Court 3 2 N/A $395,000 7 days
705 Tara Street 6 3 3,413 $319,900 7 days
12229 W Donegal Lane 4 6 6,000 $879,000 7 days
1018 Schoolgate Road 2 2 N/A $179,900 8 days
No address 3 2 2,792 $299,900 8 days
197 Arrowhead Drive 3 2 1,600 $319,000 9 days
2223 Cardinal Drive 4 3 2,764 $499,900 12 days
742 S Prairie Road 3 2 N/A $299,900 13 days
888 Bridle Hill Drive 5 4 3,064 $599,900 14 days
942 N Marley Road N/A N/A N/A $266,900 13 days
Average: 3.4 2.8 2,483 $634,885 213 days
Viewing 1 - 15 of 76
Viewing 1 - 15 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1789 Orchard Lane 3 3 2,400 $443,175 6 days
1509 Glenbrooke Lane 3 3 2,000 $396,925 6 days
108 Roberts Road 3 1 1,500 $305,000 7 days
1200 Prairie Estate Drive 3 2 1,500 $355,000 10 days
115 Haines Avenue 3 2 2,100 $484,900 10 days
1740 Edmonds Avenue 4 4 2,900 $524,900 12 days
1808 Spencer Road 3 2 2,000 $329,000 13 days
2049 Brandon Hill Road 4 3 2,753 $539,900 13 days
2600 Riivendell Drive 5 4 3,306 $649,900 13 days
728 Brockwood Road Unit #728 2 2 1,400 $203,000 13 days
1127 Ogden Road 4 3 2,100 $429,808 13 days
116 Roberts Road 3 1 1,348 $289,900 14 days
23010 Scheer Road 4 3 3,600 $599,900 14 days
1614 Carlton Court 3 2 1,350 $315,000 15 days
912 Armstrong Lane 4 3 2,600 $399,900 16 days
Average: 3.4 2.8 2,366 $431,615 68 days
Viewing 1 - 15 of 66
Viewing 1 - 15 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
2004 Maureen Court 3 4 4,186 $639,000 $644,000 1 day 5/30/23
154 Barbara Lane 4 2 2,000 $86,000 $92,000 73 days 5/27/23
832 Wisconsin Road 3 2 2,215 $399,898 $415,000 4 days 5/26/23
21 Victorian Drive 3 3 2,692 $429,000 $429,000 13 days 5/26/23
Ferro Drive N/A N/A N/A $2,200,000 $1,250,000 1372 days 5/26/23
146 Inner Court 2 1 N/A $239,900 $248,500 3 days 5/25/23
2510 Cattleman Drive 4 4 3,571 $499,500 $510,000 6 days 5/25/23
815 S Pine Street 3 2 1,500 $339,000 $339,000 14 days 5/24/23
869 Winter Park Drive Unit #869 2 2 1,478 $299,900 $285,000 5 days 5/24/23
876 S Bridle Hill Drive 2 2 1,716 $459,990 $459,990 25 days 5/24/23
209 Sheridan Court Unit #D 2 1 1,000 $164,900 $172,000 2 days 5/22/23
797 Sunburst Court N/A N/A N/A $69,900 $70,000 3 days 5/19/23
2790 N Cedar Road 3 2 1,800 $325,000 $330,000 3 days 5/19/23
510 Doxbury Lane 4 2 2,000 $366,000 $366,000 13 days 5/19/23
922 S Cedar Road 3 1 1,000 $189,873 $215,000 6 days 5/17/23
Average: 3.3 2.7 2,181 $395,964 $382,441 61 days
Viewing 1 - 15 of 106
Viewing 1 - 15 of 106



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.